

If you know the extension of the person you're trying to reach, you may connect to them directly by dialing (860) 567 + their four-digit extension(many of which are listed below). Or you may reach the school by dialing (860) 567-8712. The main line offers menu choices or you can press 0 for the operator.
Emergencies Only Contact Number (860) 567-6224
Who to Call for:
| Absences | Wendy Doyon, R.N., Director of Student Health | 1821 |
| Academic Concerns | Jake Horne, Director of Studies | 1843 |
| Helen Waldron, Dean of Academic Affairs | 1844 | |
| Laurie Chamberlain, Academic Assistant | 1842 | |
| Admissions | Beth Rainey, Director of Admissions | 1803 |
| Tom O'Dell, Director of Student Recruitment | 1817 | |
| Susan Ratkevich, Admissions Assistant | 1802 | |
| Alumni/Development | ||
| Alumni & Major Gifts | Anne H. Gahl, Director of Development | 1810 |
| Annual Fund/Events | Julie Pryor-Bennett, Associate Director of Development | 1811 |
| Publications | Meghan O'Reilly, Director of Communications | 1808 |
| Business Office | Elyse Waterhouse, CFO/Business Manager | 1807 |
| Student Accounts | Marilyn Traversa, Student Accounts | 1828 |
| College Advising | Jeannine Cooper, Director of College Advising | 1816 |
| Kristy Holyst, College Advising Assistant | 1857 | |
| Counseling Services | Charlene Halloran, Director of Counseling | 1815 |
| Dyanne Wooldridge, School Psychologist | 1837 | |
| Dr. Jonathan Stern, School Psychologist | 1837 | |
| Computers | Margaret Kuzmicz, Director of Technology | 1833 |
| Curriculum | Helen Waldron, Director of Academic Affairs | 1844 |
| Discipline | Annie Crawford, Dean of Students | 1889 |
| Cori Gore, Deans' Assistant | 1849 | |
| Faculty | Charlene Halloran, Director of Faculty | 1815 |
| Helen Waldron, Director of Academic Affairs | 1844 | |
| Family Weekends | Noreen Kausyla, Administrative Assistant | 1801 |
| Food-Nutrition | Laurie Pelow, Director of Food Services | 1890 |
| Health-Medications | Wendy Doyon, R.N., Director of Student Health | 1821 |
| Head of School | Mark Perkins, Head of School | 1825 |
| Eric Ahner, Assistant Head of School | 1845 | |
| Noreen Kausyla, Administrative Assistant | 1801 | |
| Learning Center | Diane Lucarelli, Director of the Learning Center | 1822 |
| Professional Development | Helen Waldron, Director of Academic Affairs | 1844 |
| Recordings for the Blind | Sara Kelley-Mudie, Librarian | 1818 |
| Special Permissions | Annie Crawford, Dean of Students | 1889 |
| Sports | Scott McCarty, Director of Athletics | 6215 |
| Travel/Transportation | Cori Gore, Deans' Assistant | 1849 |
Students do have their own phones with voice mail (Note: students must set up their voice mail account…otherwise the message will reply as "invalid subscriber"). In addition to the student phone lines each residential hall has a "house phone". Parents are provided the phone numbers of their son or daughter's houseparents at registration.
| Residential House | Extensions |
| Baillie | 860-567-2814 |
| Beecher | 860-567-2837 |
| Commons | 860-567-2857 |
| Chace | 860-567-2837 |
| Giles | 860-567-2864 |
| Hamilton | 860-567-2900 |
| Hopkins | 860-567-2915 |
| Lewis | 860-567-2938 |
| Lodge | 860-567-2957 |
| Morris | 860-567-2872 |
| Newton | 860-567-2981 |
Olson Outdoor Education Center Office 860-567-1831
Campus E-Mail
All students and faculty have e-mail addresses. Please refer to the faculty staff directory for e-mail contact information (link). In general the e-mail addresses are as follows: Firstname.lastname@formanschool.org for example mark.perkins@formanschool.org.
In addition the following offices have e-mail addresses:
| Head's Office | headmaster@formanschool.org |
| Admissions | admissions@formanschool.org |
| Athletics | atheletics@formanschool.org |
| Business Office | business@formanschool.org |
| College Advising | college.advising@formanschool.org |
| Deans' Office | annie.crawford@formanschool.org |
| Development/Alumni | anne.gahl@formanschool.org |
| Rain Forest Project | rainforest@formanschool.org |